<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>South Africa on vxlabs</title>
		<link>https://vxlabs.com/tags/south-africa/</link>
		<description>Recent content in South Africa on vxlabs</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 28 May 2019 22:26:00 +0200</lastBuildDate>
		
			<atom:link href="https://vxlabs.com/tags/south-africa/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>SA Elections 2019: Votes to seats in parliament.</title>
				<link>https://vxlabs.com/2019/05/28/sa-elections-votes-to-seats/</link>
				<pubDate>Tue, 28 May 2019 22:26:00 +0200</pubDate>
				<guid>https://vxlabs.com/2019/05/28/sa-elections-votes-to-seats/</guid>
				<description>&lt;p&gt;On Wednesday, May 8, 2019, South Africans had the opportunity to elect their&#xA;leaders for the coming five years by taking part in the &lt;a href=&#34;https://en.wikipedia.org/wiki/2019_South_African_general_election#Voter_registration&#34;&gt;2019 general&#xA;election&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Of the 26727921 registered voters, 17671616 made their way to the ballots. Of&#xA;these, 17436144 citizens managed to submit a valid vote.&lt;/p&gt;&#xA;&lt;p&gt;These 17M+ votes were then tallied up to determine how the 400 parliamentary&#xA;seats would be allocated to each of the qualifying parties.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
